Listing provided by Cascadian King Company LLC, sold by Redfin Corp.
|
Ovation at Oak Tree is Lacey's newest 55+, one level homes, Active adult community. This home has two generous sized bedrooms, a utility room with included wash basin, garage with extra depth for storage and a fantastic kitchen with a large walk-in pantry. The lrg, covered patio with BBQ gas line provides a great outdoor living space regardless of weather.
DAYS ON MARKET | 284 | LAST UPDATED | 2/28/2020 |
---|---|---|---|
TRACT | Oak Tree | YEAR BUILT | 2019 |
COMMUNITY | Lacey | GARAGE SPACES | 2.0 |
COUNTY | Thurston | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | North Thurston |
---|---|
Elementary School | Evergreen Forest Ele |
Jr. High School | Nisqually Mid |
High School | River Ridge High |
PRICE HISTORY | |
Prior to Jun 18, '19 | $363,990 |
---|---|
Jun 18, '19 - Jul 8, '19 | $374,990 |
Jul 8, '19 - Jul 19, '19 | $381,990 |
Jul 19, '19 - Nov 18, '19 | $394,990 |
Nov 18, '19 - Today | $386,990 |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 4750 |
---|---|
APN | Lot 41 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
ARCHITECTURE | Craftsman |
AREA | 451 - Hawks Prairie |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDER | William Lyon Homes |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
COMMUNITY FEATURES | Age Restriction, CCRs, Clubhouse |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air, Tankless Water Heater |
HOME OWNER DUES | 200 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT | Lot 41 |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Completed |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | Oak Tree |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Fenced-Fully, Patio |
SQUARE FEET FINISHED | 1577 |
SQUARE FOOTAGE SOURCE | Architect |
STYLE | 10 - 1 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Main |
WATER COMPANY | City of Lacey |
WATER SOURCE | Public |
Listing provided by Cascadian King Company LLC, sold by Redfin Corp.
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Evergreen Realty NW and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Garvey to contact you even if your name is on a Federal or State
"Do not call List".