Listing provided by BHHS South Sound Properties
|
Main level living at its finest! The Woodlands at SilverHawk presents a new 3,139 sq ft. Hendrickson Construction home on just over 1.3 acres. This 3 bedroom 2.5 bath rambler offers Formal dining, den/office & covered back deck w/ Fireplace! Hardwood floors, kitchen boasts quartz counters, Huge Fridge/Freezer, Double Ovens, Farm Sink & White Cabinets. Spacious Master w/ Barn door entry, Spa-inspired ensuite & huge WIC. Spacious 4 car garage and tons of privacy within this gated community!
OPEN HOUSE
DAYS ON MARKET | 98 | LAST UPDATED | 12/6/2019 |
---|---|---|---|
TRACT | The Woodlands at SilverHawk | YEAR BUILT | 2019 |
COMMUNITY | Lacey | GARAGE SPACES | 4.0 |
COUNTY | Thurston | TOTAL PARKING | 4 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | North Thurston |
---|---|
Elementary School | Olympic View Elem |
Jr. High School | Salish Middle |
High School | River Ridge High |
PRICE HISTORY | |
Prior to Nov 11, '19 | $769,950 |
---|---|
Nov 11, '19 - Today | $759,950 |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 900 |
---|---|
APN | 74260027300 |
APPLIANCES THAT STAY | Dishwasher, Double Oven, Microwave, Refrigerator |
ARCHITECTURE | NW Contemporary |
AREA | 446 - Thurston Ne |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDER | Hendrickson Construction |
BUILDING CONDITION | Very Good |
BUILDING INFO | Built On Lot |
COMMISSION | 2.5 |
COMMUNITY FEATURES | CCRs |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked, Stone, Wood |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Vaulted Ceilings, Walk In Pantry |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 2 |
FIREPLACES, TOTAL | 2 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Ceramic Tile, Hardwood, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 50 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT | 273 |
LOT DETAILS | Cul-de-sac, Dead End Street, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Garden Space, Level, Wooded |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Completed |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, VA |
PROJECT | The Woodlands at SilverHawk |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Cable TV, Gas Available, Gated Entry, Patio, RV Parking, Sprinkler System |
SQUARE FEET FINISHED | 0 |
SQUARE FOOTAGE SOURCE | Builder Plans |
STYLE | 10 - 1 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 4 |
WATER COMPANY | NW Water Systems |
WATER SOURCE | Community |
Listing provided by BHHS South Sound Properties
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Evergreen Realty NW and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Garvey to contact you even if your name is on a Federal or State
"Do not call List".