Listing provided by MVP Realty Group
|
Beautiful + Spacious 2126 Sq Ft Home. 3 bedrooms upstairs, Living Room w/ fireplace and custom wood and tile mantle, Kitchen w/Stainless steel appliances, granite counters, and eat-in dining room. Downstairs another bedroom, office/possible 5th bedroom, family room and separate large rec room! 2 car garage. Large, fully-fenced backyard w/ garden beds. Close to City Park w/Soccer Fields, Tennis and Basketball courts, shopping and dining. Plenty of space for entertaining! Move-in ready, must see!
DAYS ON MARKET | 11 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 1994 | COMMUNITY | Lacey |
GARAGE SPACES | 2.0 | COUNTY | Thurston |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | North Thurston |
---|---|
Elementary School | Lakes Elem |
Jr. High School | Komachin Mid |
High School | Timberline High |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 2728 |
---|---|
APN | 58440022500 |
APPLIANCES THAT STAY | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
ARCHITECTURE | Contemporary |
AREA | 450 - Lacey |
BANK/REO OWNED | N |
BASEMENT | Daylight, Fully Finished |
BEDROOMS, LOWER LEVEL | 1 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 3 |
BUILDING CONDITION | Good |
BUILDING INFO | Built On Lot |
BUS LINE NEARBY | Y |
COMMISSION | 3% |
COMMUNITY FEATURES | CCRs |
DINING ROOM LOCATION | Upper |
ENERGY SOURCE | Electric, Natural Gas |
EXTERIOR | Metal/Vinyl |
FAMILY ROOM LOCATION | Lower |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 1 |
FLOOR COVERING | Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Upper |
LIVING ROOM LOCATION | Upper |
LOT DETAILS | Curbs |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on OFFRD |
OFFERS REVIEW DATE | 2019-12-03 |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, State Bond, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Fully, High Speed Internet |
SQUARE FEET FINISHED | 2126 |
SQUARE FOOTAGE SOURCE | realist |
STYLE | 14 - Split Entry |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Lower |
WATER COMPANY | City of Lacey |
WATER SOURCE | Public |
Listing provided by MVP Realty Group
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Evergreen Realty NW and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Garvey to contact you even if your name is on a Federal or State
"Do not call List".