Listing provided by Berkshire Hathaway HS NW, sold by Imagine Real Estate
|
Burton Ray Gardens presents The Roosevelt! Industry leading finishes in this easy flow 2,502 sq ft home - includes quartz kitchen counters w/tile accents, Whirlpool appliances, satin fixtures & hardware, on demand water heater, on-site white painted millwork, extensive laminate floors, 5 piece master bath, full yard landscaping, rear fencing & covered patio. Convenient to shopping, dining, parks & schools & short commute to JBLM. $7000 Buyer Bonus!
DAYS ON MARKET | 252 | LAST UPDATED | 9/10/2020 |
---|---|---|---|
TRACT | Burton Ray Gardens | YEAR BUILT | 2020 |
COMMUNITY | Lacey | GARAGE SPACES | 2.0 |
COUNTY | Thurston | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential |
School District | North Thurston |
---|---|
Elementary School | Pleasant Glade Elem |
Jr. High School | Chinook Mid |
High School | North Thurston High |
PRICE HISTORY | |
Prior to Feb 18, '20 | $434,950 |
---|---|
Feb 18, '20 - Jun 6, '20 | $449,950 |
Jun 6, '20 - Today | $464,950 |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 711 |
---|---|
APN | 37940002100 |
APPLIANCES THAT STAY | Dishwasher, Microwave, Range/Oven |
AREA | 446 - Thurston Ne |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 0 |
BEDROOMS, UPPER LEVEL | 4 |
BUILDER | Mt Terrace |
BUILDING INFO | Built On Lot |
COMMUNITY FEATURES | CCRs |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood, Wood Products |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Loft, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Laminate, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air, High Efficiency (Unspecified), Tankless Water Heater |
HOME OWNER DUES | 23 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LOT | 21 |
LOT DETAILS | Curbs, Paved Street, Sidewalk |
MASTER BEDROOM LOCATION | Upper |
MONTHLY RENT (IF RENTED) | 0 |
NEW CONSTRUCTION | Under Construction |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROJECT | Burton Ray Gardens |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Fully, Gas Available, High Speed Internet, Patio |
SQUARE FEET FINISHED | 2502 |
SQUARE FOOTAGE SOURCE | Plans |
STYLE | 12 - 2 Story |
TAX YEAR | 2019 |
TOTAL COVERED PARKING | 2 |
UTILITY ROOM LOCATION | Upper |
VIRTUAL TOUR 1 | https://idx.imprev.net/74FB48F3/15/16815/57016894/ |
WATER COMPANY | City of lacey |
WATER SOURCE | Public |
Listing provided by Berkshire Hathaway HS NW, sold by Imagine Real Estate
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Evergreen Realty NW and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Garvey to contact you even if your name is on a Federal or State
"Do not call List".