Listing provided by Blue Summit Realty LLC
|
8,276 sq ft lot in the City of Lacey with HD High Density Residential zoning for possible 6 plex w/Spartan trailer w/1 bed, 1 bath, trailer is 10x50 and a retro styling and it has a 12 ft wide extra room attached to the front and a 12 ft wide structure for storage/shop attached to the back. City building lot w/ power, water and sewer ready to go. Close to shopping, restaurants and I-5.
DAYS ON MARKET | 77 | LAST UPDATED | 1/6/2021 |
---|---|---|---|
YEAR BUILT | 1960 | COMMUNITY | Lacey |
COUNTY | Thurston | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Manuf-Single Wide |
School District | North Thurston |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 838 |
---|---|
APN | 11820212800 |
APPLIANCES THAT STAY | Range/Oven |
AREA | 450 - Lacey |
BANK/REO OWNED | N |
BASEMENT | None |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 1 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING INFO | Manufactured Home |
BUS LINE NEARBY | Y |
COMMISSION | 2.5 |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
EXTERIOR | Metal/Vinyl |
FAMILY ROOM LOCATION | Main |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Laminate, Vinyl |
FORM 17 | Provided |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 0 |
LOT DETAILS | Dead End Street, Paved Street |
LOT TOPOGRAPHY/VEGETATION | Level |
MONTHLY RENT (IF RENTED) | 800 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out |
PROPERTY TYPE | RESI |
ROOF | Flat |
SEWER | Sewer Connected |
SITE FEATURES | Fenced-Partially, RV Parking |
SQUARE FEET FINISHED | 0 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 20 - Manuf-Single Wide |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 0 |
WATER COMPANY | City of Lacey |
WATER SOURCE | Public |
Listing provided by Blue Summit Realty LLC
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Evergreen Realty NW and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Garvey to contact you even if your name is on a Federal or State
"Do not call List".