Listing provided by Imagine Real Estate
|
Live the Jubilee Lifestyle! Lacey's premiere Active Adult Community! Walk to the lodge from your popular 'Woodlands' floor plan home. This lovely home features stainless steel appliances, hardwood floors in entry & kitchen, gas fireplace in living room, Den with French doors. Master bath features double sinks & master bedroom has walk in closet. Eating area off kitchen. Laundry room with built-in cabinets. Homeowner Dues include front yard maintenance. The Lodge has indoor swimming pool, exercise room, lots of clubs and activities to enjoy!
DAYS ON MARKET | 35 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Jubilee |
GARAGE SPACES | 2.0 | COUNTY | Thurston |
TOTAL PARKING | 2 | STATUS | Pending |
PROPERTY TYPE(S) | Residential |
School District | North Thurston |
---|
ADDITIONAL DETAILS | |
ANNUAL TAXES | 3588 |
---|---|
APN | 52930007000 |
APPLIANCES THAT STAY | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
AREA | 446 - Thurston Ne |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 2 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING INFO | Built On Lot |
COMMISSION | 2.5 |
COMMUNITY FEATURES | Age Restriction, CCRs, Clubhouse, Community Waterfront/Pvt Beach, Golf Course |
DEN OR OFFICE | Main |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric, Natural Gas |
ENTRANCE LEVEL | Main |
EXTERIOR | Cement Planked, Wood |
FEATURES | Bath Off Master, Dining Room, French Doors, Walk-in Closet |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 1 |
FIREPLACES, TOTAL | 1 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Hardwood, Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
FOUNDATION | Poured Concrete |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 204 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Paved Street, Sidewalk |
LOT TOPOGRAPHY/VEGETATION | Level |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 1750 |
OFFERS | Reviewed on receipt |
PARKING TYPE | Garage-Attached |
POSSESION | See Remarks, Sub. Tenant's Rights |
POTENTIAL TERMS | Cash Out, Conventional, FHA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Sewer Connected |
SITE FEATURES | Cable TV, Fenced-Fully, Patio, Sprinkler System |
SQUARE FEET FINISHED | 1688 |
SQUARE FOOTAGE SOURCE | Realist |
STYLE | 10 - 1 Story |
TAX YEAR | 2020 |
TOTAL COVERED PARKING | 2 |
WATER COMPANY | City of Lacey |
WATER SOURCE | Public |
Listing provided by Imagine Real Estate
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2021. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2021 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Evergreen Realty NW and should be verified by the buyer.
DMCA Notice
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kelly
Garvey to contact you even if your name is on a Federal or State
"Do not call List".